Worker Staffing/Direct Hire Report
This report (
) displays data in regard to current or previous staffing or direct hire
workers for a client organization.Note: A red asterisk (*) indicates a required field.
Report output type is determined by the button clicked after you configure your report parameters. For more information about report output, see Report Output Types.
Field | Description |
---|---|
Client | From the drop down, select the client organization to filter results by. |
Undo Withdraw | Filter by workers that have had the 'Undo Withdraw' action applied. |
Worker | Enter the name of the worker(s) whose data is included in the report. This field is set to 'All' by default. |
Manager | Select the client manager name associated with the engagement. This field is set to 'All' by default. |
Requisition Type | Select the engagement type. This field is set to 'All' by default. |
Date Type | From the drop down, select the range definition. You can select from
the following:
This setting is used in conjunction with From date and To date fields. |
To date | Enter the end date for the date range. You can also click the calendar icon to open a calendar pop up that allows you to select the date. |
From date | Enter the beginning date for the date range. You can also click the calendar icon to open a calendar pop up that allows you to select the date. |
Show Requisition Details | Select the check box to include the engagement details in the report output. |
Show Only DNU / DNR | Select the check box to only include workers that are marked 'Do Not
Use' or 'Do Not Return'. The DNU setting is selected on the worker resume. It should be noted that a worker can have multiple resumes submitted to different requests/engagements. For more information about worker resumes, see Resume. |
Select Columns | Select the columns to include in the report. |
Summarize by | From the drop down, select how to summarize the output columns in the report. |