Managed Services FILL Template
You can download this template by clicking here.
Field | Format | Required? | Description/Notes |
---|---|---|---|
Worker GUID | Alphanumeric | No | Enter the value if the worker has a client-assigned worker
identifier. If not, leave this field blank. Note: If multiple worker
records exist with the same GUID, you receive an error. You must log
into the application and change the worker GUID ( ). |
WAND Worker ID | Alphanumeric | No | If the worker identifier exists in the application, enter the value
in this field. If you are creating a worker record, leave this field blank, and enter 'Yes' in the Create user account field. |
Worker First Name | Alphanumeric | Yes | Enter the worker's first name. |
Worker Last Name | Alphanumeric | Yes | Enter the worker's last name. |
Legal First Name | Alphanumeric | No | Enter the worker's legal first name. |
Legal Last Name | Alphanumeric | No | Enter the worker's legal last name. |
Phone Number | Number | No | Enter the worker's telephone number. |
Worker Email Address | Alphanumeric | Yes | Enter the worker's email address. This value is used to email the
worker from the application. The address also defaults to their username
for login if you do not enter a value in the Worker
GUID and WAND Worker ID
fields. This field:
This field is validated against all existing email addresses and user names in the system. If a match is found, then the existing worker record in the system is used in the filled engagement. |
Start Date | MM/DD/YYYY | Yes | Enter the date that the engagement begins. |
Estimated End Date | MM/DD/YYYY | Yes | Enter the estimated end date for the engagement. |
Birth Month | Number | Enter the number of the month that the worker was born in. | |
Birth Day | Number | Enter the day of the month that the worker was born on. | |
Supplier ID | Alphanumeric | Yes | Enter the supplier identifier. This associates a supplier with the engagement. |
Manager GUID | Alphanumeric | Yes | Enter the manager identifier. This associates a client manager with the engagement. |
Department Number | Number | Yes | Enter the department number to associate with the engagement. Note: If
the client organization/OpUnit is configured to not allow client
managers to create departments ( ), then the department number must exist in the client
manager's Associated Department list. |
Parent Department Code | Number | No | If the client organization has identical department identifiers
across different department hierarchies, enter the parent department
identifier (from the department hierarchy). Note: If you have identical
department identifiers, and do not enter a parent department
identifier, you receive an error. |
Building Code | Alphanumeric | Yes | Enter the building code tied to the location for the engagement. |
Worker Offsite Country | Alphanumeric | No | If the work is completed offsite, enter the offsite country. |
Worker Offsite City | Alphanumeric | No | If the work is completed offsite, enter the offsite city. |
Worker Offsite State | Alphanumeric | No | If a value is entered, then the Work Completed Offsite option on the engagement is selected. The value populates the State field. |
Worker Offsite Address | Alphanumeric | No | If a value is entered, then the Work Completed Offsite option on the engagement is selected. The value populates the Street Address field. |
Worker Offsite Postal Code | Alphanumeric | No | If a value is entered, then the Work Completed Offsite option on the engagement is selected. The value populates the Postal Code field. |
Job Category | Alphanumeric | Yes | Enter the job category. |
Job Title | Alphanumeric | Yes | Enter the job title for the engagement. |
Job Code | Alphanumeric | Yes | Enter the job code. |
Reason | Alphanumeric | Yes | Enter the reason for the engagement. |
Hours per week | Number | No | Enter the number of hours per week for the engagement. If you do not enter a value, the number is set to '40' by default. |
Hours per day | Number | No | Enter the number of hours per day for the engagement. If you do not enter a value, the number is set to '8' by default. |
Days per week | Number | No | Enter the number of days per week for the engagement. If you do not enter a value, the number is set to '5' by default. |
Currency | Alphanumeric | Yes | Enter the currency for the engagement. This value overrides the value selected in the Currency drop down. For more information about this field, see Use Bulk Upload. |
Bill Rate | Number | No | Not Applicable. This value is calculated using the values in the Pay Rate and Mark Up fields. |
Rate Application | Alphanumeric | No | Enter the rate application for the engagement. If entered, this value overrides the value selected in the Rate Application field. For more information about this field, see Use Bulk Upload. |
Invoice Option | Alphanumeric | No | Enter the invoice option for the engagement. |
MSP Contact | Alphanumeric | No | Enter the MSP name for the engagement. |
Create user account | Yes or No Note: This
field only accepts 'Yes' or 'No'. |
No | This value determines if thee bulk upload process creates a worker record for the engagement. If left blank, the process creates the worker account. |
Custom Field1 (1-n) | Alphanumeric Note: Field input must conform to the input format
defined for the custom field. |
Yes (conditional) If custom fields are mapped in the process configuration, then one column must be configured for each mapped field. In the input file the column names remain 'Custom Field<field_number>'. |
Enter custom field values in the order that you define them in bulk
upload interface. For more information about this process, see Use Bulk Upload. Note: If you have a custom fields
set to require values ( ), then the field must contain a value in the upload
file. |