Closed Status Reasons
| Status Reason | Status | Description/Notes | 
|---|---|---|
| Recalled | Cancelled | Position was open in error, and has been closed. Applicable to requests/engagements (staffing, payroll, managed services, project, project worker). | 
                    
| Unable to Fill | Cancelled | 
                             No candidate was submitted by the estimated end date. Applicable to requests (staffing, payroll, managed services, project, and BizVal).  | 
                    
| Filled by Outside Vendor | Cancelled | Position was filled by vendor outside of the Magnit program. Applicable to requests (staffing, payroll, managed services, project, and BizVal). | 
                    
| Funding No Longer Available | Cancelled | Budget was changed since the original approval of the position, and it must be closed without being filled. Applicable to requests (staffing, payroll, managed services, project, and BizVal). | 
                    
| Withdrawn by Client | Cancelled | The request was withdrawn and is no longer needed. Backfill is not needed. Applicable to requests (staffing, payroll, managed services, project, and BizVal). | 
                    
| Hiring Manager is Currently Reviewing Resumes | On Hold | Applicable to requests (staffing and payroll). | 
| Hiring Manager is Currently Unavailable | On Hold | Applicable to requests (staffing and payroll). | 
| Hiring Manager is Currently Conducting Interviews | On Hold | Applicable to requests (staffing and payroll). | 
| Funding Not Approved | Cancelled | Request was not approved due to budget considerations on the client side. Applicable to engagements (staffing, managed services, project). | 
                    
| Worker Withdrawn | Cancelled | Worker did not begin and backfill is required.  Applicable to
                            engagements (staffing, managed services, project, project
                            worker).Important: This action opens another
                                    position on the original request.  | 
                    
| Cancelled Onboarding | Cancelled | Onboarding was ended. Applicable to engagements (staffing, managed services, project). | 
                    
| Contract Ended | Closed | Contract ended, as planned, on the estimated end date. Applicable to requests (staffing, payroll managed services, project). | 
                    
| Contract Ended: Prior to End Date | Closed | Contract ended earlier that the estimated end date due to work completion or other reasons not associated with a termination. Applicable to requests (staffing, payroll managed services, project). | 
                    
| Voluntary Termination | Closed | Worker self-selected to end the assignment. The client would consider the worker for future assignments. Applicable to requests (staffing, payroll, managed services, project). | 
                    
| Voluntary Termination - Not Rehireable | Closed | Worker self-selected to end their assignment. The client would not consider the worker for a future assignment. Applicable to requests (staffing, payroll, managed services). | 
                    
| Involuntary Termination | Closed | Client elected to end the worker's assignment. The client would consider the worker for future assignments. Applicable to requests (staffing, payroll, managed services, project). | 
                    
| Involuntary Termination - Not Rehireable | Closed | Client elected to end the worker's assignment. The client would not consider the worker for future assignments. Applicable to requests (staffing, payroll, managed services, project). | 
                    
| Conversion to Regular Employee | Closed | 
                             Worker was hired by the client organization. Applicable to requests (staffing, payroll, managed services, project).  | 
                    
| Req Info Change | Closed | New engagement required for tracking/continued assignment due to data change. Data not able to be added to existing engagement (for example, supplier). Applicable to requests (staffing, payroll, managed services, project). | 
                    
| Conversion to PrO Payroll | Closed | 
                             Worker was converted to a payroll employee. Applicable to requests (staffing, managed services, project).  | 
                    
| Direct Hire | Closed | Worker was hired directly by the client, and the Direct Hire fee was billed. Applicable to engagements (staffing, managed services, project). |