Approval Listing Export Report
This report produces information in regard to approvals.
        The report produces the
            following columns:
- Approval Type
 - Requisition #
 - Shift Desc
 - Department #
 - Department Name
 - Manager - If a user running the report (client manager, MSP, and so on) is a delegate of client manager, this field displays the name of the delegating client manager.
 - Worker
 - Start Date
 - Estimated End Date
 - Category
 - Job Title
 - Duties
 - Currency
 - Budgeted Amount
 - Max/Bill Rate - For a request, this field is the Max Bill Rate. For an engagement, this field is the Bill Rate.
 - Sequence
 - Date Requested
 - Date Completed
 - Approver Name
 - Approver Email
 - Requisition Type
 - Status
 - Result
 - Final Approver
 - Final Status
 - Reason
 - Reason Detail
 - Custom Fields - Any custom fields of the 'Requisition' type.
 
| Field | Description | 
|---|---|
| Approval Type | Filter the output by approval type. This field is set to 'All' by default.  | 
                    
| Requisition Type | Select the engagement type. This field is set to 'All' by default. | 
| Date Type | From the drop down, select the date type. You can select from the
                                following:
 This setting is used in conjunction with From date and To date fields. You specify a date range based on the end date type.  | 
                    
| From date | Enter the beginning date for the date range. You can also click the calendar icon to open a calendar pop up that allows you to select the date. | 
| To date | Enter the end date for the date range. You can also click the calendar icon to open a calendar pop up that allows you to select the date. | 
| Approval Status | Filter the report output by approval status. This field is set to 'All' by default. | 
| Approval Result | Filter the report output by approval result. This field is set to 'All' by default. | 
| <department> | Filter the report output by a configured department. This field is set to 'All' by default. | 
| Display Only Final Approvals | Select the check box to filter the report output by requests that have final approval. For example, if a request has a manager chain approval workflow, and has not completed the chain, then this setting excludes the request. | 
| Summarize by | You can summarize the report by either Approval Type, Approval Status, or None (no summary). | 
| Include Requisition Custom Fields | Select the check box to include Requisition type custom fields
                            configured for the client organization. For more information about this custom field type, see Custom Fields Options by Workflow.  | 
                    
| Optional Columns | Select optional columns to include in the report output. |