Invoice General Information
The General Info tab of the invoice displays
        details.
        | Area | Field | Description | 
|---|---|---|
| Billing Information You can preview
                                invoice documents by clicking   | 
                        Inv# | The generated invoice number. Note: You can locate invoices using the
                                search function in the application. See Search Function.  | 
                    
| Currency | The currency for the amounts on the invoice. | |
| Status | The invoice status. See Invoicing Status. | |
| Status Reason | The invoice status reason. | |
| Client Invoice Document | The client invoice document template to used to create .pdf invoice documents for a batch run. See Invoice Template List. | |
| Supplier Invoice Document | The supplier invoice document template to used to create .pdf invoice documents for a batch run. See Invoice Template List. | |
| Invoice Batch ID | The batch run identifier if the invoice was generated using the batch run method. See Invoice Batch Run Details. | |
| Description | The text description added to the invoice document configuration. See Run Invoice Batch Process. | |
| Invoice E/D | Invoice end date represents the greatest earnings end date (cutoff) for all timecards that were included on the invoice. | |
| Inv Option | The invoice option used to generate the batch run. | |
| Amount | The total amount on the invoice. | |
| Remit Address | The remit address for the invoice document. | |
| MSP Up Fee | The MSP up fee calculated for the invoice. | |
| MSP Down Fee | The MSP down fee calculated for the invoice. | |
| Invoice Group | The invoice group. The invoice group is configured on the invoice option. | |
| Dates of Interest | Date/Time Created | The date and time stamp that the invoice was created. | 
| Date/Time Processed | The date and time stamp that the invoice was processed. | |
| Date Billed | The date and time stamp that the receiving entity was billed. You
                                can add the date the client or supplier was billed by clicking
                                      | 
                    |
| Operational Functions Note: This section is unavailable for finalized invoices. 
                             | 
                        
                            
  | 
                        Click the blue text to process the generated invoice and calculate taxes based on the configured method. See Bulk Lock Invoices. |