Preferred Pricing Details on Quotes
These fields appear in the Preferred Pricing Details on Quotes
section on the Create Project Request page. To add preferred pricing
categories, click + Add New <type> in the list type, and configure
details. For more information about this section, Preferred Pricing for Projects.
This section only appears if preferred pricing is enabled for the client organization. For more information about this setting, see Project Settings.
Field | Description |
---|---|
Position Name | In the text field, enter the position name. |
Bill Rate UOM | From the drop down, select the unit of measure for the position. This value corresponds to the bill rate and estimated number of units. |
Bill Rate | In the text field, enter the bill rate for the position. |
Est# of Units | In the text field, enter the estimated number of units that should be billed for the position. |
Amount | This field automatically populates based on the entries in the
preceding fields. You cannot edit this field. |
Expense Amount | In the text field, enter any additional expense amount that the position should bill for. |
Material Name | In the text field, enter the material name. |
Cost | In the text field, enter the cost for the material. |
Quantity | In the text field, enter the number of units for the material. |
Amount | This field automatically populates based on the entries in the
preceding fields. You cannot edit this field. |
Milestone Name | In the text field, enter the milestone name. |
Description | In the text field, enter a description of the milestone. |
Due Date | In the text field, enter the due date for the milestone.You can also click the calendar icon to open a calendar pop up that allows you to select the date. |
Amount | This field automatically populates based on the entries in the
preceding fields. You cannot edit this field. |